Industry Trends
Key Motorcycle Industry Data
In the motorcycle industry, to which we belong, domestic ownership totals approximately 10.28 million motorcycles, about 0.6% fewer than the year before. However, the number of high-market-value vehicles (Class 2 mopeds and above), which are the mainstay of our purchasing, is approximately 5.63 million, up 2.5% from the year before.*1
An increase in the number of vehicles with high market value is also expected to have occurred in 2022, to approximately 5.8 million units.*2
New vehicle sales were lower than in the previous year, at approximately 360,000 units (down 4.4% year on year), while sales of vehicles with high market value also declined from the previous-year level, at approximately 230,000 units (down 8.1% year on year).*3
- *1 Source: Japan Automobile Manufacturers Association (as of March 31, 2021)
- *2 Source: Nirinsha Shimbunsha Co., Ltd. (as of March 31, 2022)
- *3 Source: Japan Automobile Manufacturers Association, Inc. (2022 results)
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Class 1 moped (50 cc and under) | 5,353,473 | 5,103,395 | 4,853,131 | 4,652,686 | 4,489,401 |
Class 2 moped (51-125 cc) | 1,752,278 | 1,787,133 | 1,818,357 | 1,872,491 | 1,950,858 |
Light motorcycle (126-250 cc) | 1,966,973 | 1,968,905 | 1,972,367 | 2,014,251 | 2,058,881 |
Small motorcycle (251 cc and over) | 1,657,613 | 1,680,416 | 1,704,542 | 1,748,026 | 1,811,815 |
Total motorcycles owned | 10,730,337 | 10,539,849 | 10,348,397 | 10,287,454 | 10,310,955 |
Source: Japan Automobile Manufacturers Association (years ending March 31)
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Number of motorcycles auctioned | 353,250 | 333,485 | 316,276 | 310,719 | 312,218 |
Number of motorcycles contracted | 314,920 | 298,838 | 286,341 | 279,123 | 274,888 |
Contract rate | 89.1% | 89.6% | 90.5% | 89.8% | 88.0% |
Source: Nirinsha Shimbun Key General Auction Statistics / Data collection period: January-December
Note: Results for AUCNET Inc. are not included.
Note: Results for AUCNET Inc. are not included.
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Class 1 moped (50 cc and under) | 143,129 | 132,086 | 122,416 | 127,736 | 131,340 |
Class 2 moped (51-125 cc) | 105,536 | 105,403 | 101,737 | 125,674 | 101,678 |
Light motorcycle (126-250 cc) | 50,052 | 52,536 | 67,481 | 67,146 | 57,458 |
Small motorcycle (251 cc and over) | 36,855 | 41,182 | 36,712 | 58,164 | 71,606 |
Total new car sales | 335,572 | 331,207 | 328,346 | 378,720 | 362,082 |
Source: Japan Automobile Manufacturers Association / Calendar year basis